Holstein - Holstein US
7 sires
List of sires in current category
| FRAGRANTALTACABOT x FRAZZLED | +8% | +11% | 716 | 128 | 0.23 | 0.11 | 4.6 | 0.9 | 1.67 | 0.18 | 0.55 | 2,718 | |
| HOTLINEALTAHOTROD x MOGUL | -2% | 0% | 355 | 1,063 | 0.16 | 0.07 | -4.4 | -3.8 | 2.15 | 1.71 | 2.80 | 2,614 | |
| LUKAKUELDORADO x RUBICON | +3% | +12% | 843 | 1,323 | 0.11 | 0.00 | 6.1 | -1.1 | 0.90 | 1.19 | 1.08 | 2,765 | |
| FACTOTUMALTAZAZZLE x POSITIVE | +2% | +8% | 816 | 665 | 0.22 | 0.10 | 3.7 | 0.1 | 2.29 | 0.32 | 1.37 | 2,871 | |
| JIMBEAMGEORGE MILLER x CONWAY | +3% | +21% | 1,137 | 1,407 | 0.23 | 0.09 | 4.6 | -0.8 | 1.81 | 0.73 | 1.50 | 3,137 | |
| PARKERPARFECT x BRASS | +2% | +12% | 866 | 1,288 | 0.13 | 0.07 | 3.9 | -2.1 | 2.45 | 1.30 | 2.50 | 2,959 | |
| UPSWINGI PURSUIT x DUKE | +6% | +8% | 881 | 294 | 0.33 | 0.11 | 4.6 | -1.1 | 1.81 | 0.51 | 1.58 | 2,889 | |
CDCB estimates 13/08/2024
© CRV - Breeding values published on 13/08/2024