Holstein - Holstein US
9 sires
List of sires in current category
| FRAGRANTALTACABOT x FRAZZLED | +7% | +10% | 720 | 118 | 0.24 | 0.11 | 4.6 | 0.8 | 1.53 | 0.22 | 0.55 | 2,716 | |
| BLESSINGJETHRO x FINAL | +7% | +8% | 338 | -262 | 0.11 | 0.12 | 2.8 | 1.1 | 0.01 | 0.40 | -0.63 | 2,280 | |
| ENDLESS RFJACUZZI x FINDER | +3% | +10% | 778 | 827 | 0.33 | 0.09 | 1.4 | -2.1 | -0.13 | 2.76 | 0.23 | 2,786 | |
| HOTLINEALTAHOTROD x MOGUL | -2% | +1% | 348 | 1,063 | 0.16 | 0.07 | -4.3 | -3.9 | 2.16 | 1.69 | 2.78 | 2,601 | |
| LUKAKUELDORADO x RUBICON | +3% | +11% | 848 | 1,369 | 0.11 | 0.00 | 6.3 | -1.2 | 0.85 | 1.09 | 1.00 | 2,763 | |
| FACTOTUMALTAZAZZLE x POSITIVE | +2% | +9% | 809 | 564 | 0.23 | 0.12 | 3.8 | -0.1 | 2.24 | 0.17 | 1.43 | 2,867 | |
| JIMBEAMGEORGE MILLER x CONWAY | +3% | +22% | 1,097 | 1,346 | 0.21 | 0.09 | 5.0 | -0.9 | 1.80 | 0.73 | 1.50 | 3,095 | |
| PARKERPARFECT x BRASS | +1% | +12% | 808 | 1,189 | 0.13 | 0.07 | 3.6 | -2.3 | 2.36 | 1.31 | 2.42 | 2,897 | |
| UPSWINGI PURSUIT x DUKE | +6% | +7% | 889 | 303 | 0.33 | 0.11 | 4.8 | -0.6 | 1.78 | 0.46 | 1.60 | 2,907 | |
CDCB estimates 03/12/2024
© CRV - Breeding values published on 03/12/2024